dc.contributor.advisor | Robert A. Weinberg. | en_US |
dc.contributor.author | Waldman, Lynne K | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Biology. | en_US |
dc.date.accessioned | 2010-09-01T13:43:40Z | |
dc.date.available | 2010-09-01T13:43:40Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/57995 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Biology, 2010. | en_US |
dc.description | Vita. Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | Activating mutations in RAS oncogenes commonly arise in human cancers. However, in experimental settings, oncogenic RAS has most often been studied at supraphysiological levels of expression. Importantly, work by others showed that the response of murine cells to expression of oncogenic ras from the endogenous promoter is strikingly different from the response of both human and murine cells to high levels of ectopically expressed oncogenic RAS. Thus, to study the outcome of oncogenic Ras signaling in human cells at a more physiological level, I developed a system in which I could activate oncogenic Ras signaling to either low or high extents in normal human fibroblasts. A low level of oncogenic Ras signaling induced cellular hyperproliferation, whereas a high level of signaling induced cellular senescence. A growing body of literature links loss of p38 mitogen-activated protein kinase (MAPK) activity with the promotion of Ras-induced transformation in murine cells. Accordingly, I examined the effect of inhibiting p38 in normal human cells in which I also activated a low level of oncogenic Ras signaling. Interestingly, the inhibition of p38 cooperated with low activation of oncogenic Ras to alter the morphology and adhesive properties of cells. My results suggest that the inhibition of p38 could predispose human cells to partial transformation by oncogenic Ras through alterations in cellular adhesion. | en_US |
dc.description.statementofresponsibility | by Lynne K. Waldman. | en_US |
dc.format.extent | 161 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Biology. | en_US |
dc.title | Effects of oncogenic Ras and p38 mitogen-activated protein kinase on the adhesion of normal human cells | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Biology | |
dc.identifier.oclc | 654417223 | en_US |