| dc.contributor.advisor | William B. Curry. | en_US |
| dc.contributor.author | Stuart, Dana Ruth | en_US |
| dc.date.accessioned | 2010-09-01T16:19:54Z | |
| dc.date.available | 2010-09-01T16:19:54Z | |
| dc.date.copyright | 1997 | en_US |
| dc.date.issued | 1997 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/58058 | |
| dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1997. | en_US |
| dc.description | Includes bibliographical references (leaves 31-36). | en_US |
| dc.description.statementofresponsibility | by Dana Ruth Stuart. | en_US |
| dc.format.extent | 106 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Earth, Atmospheric, and Planetary Sciences | en_US |
| dc.title | Deciphering isotopic signals of monsoon-induced upwelling in foraminifera from the Western Arabian sea sediment trap | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
| dc.identifier.oclc | 37366962 | en_US |