dc.contributor.advisor | Timothy L. Grove. | en_US |
dc.contributor.author | Zervas, Deborah A | en_US |
dc.date.accessioned | 2010-09-02T17:11:04Z | |
dc.date.available | 2010-09-02T17:11:04Z | |
dc.date.copyright | 1991 | en_US |
dc.date.issued | 1991 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/58238 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1991. | en_US |
dc.description | Includes bibliographical references (leaves 13-15). | en_US |
dc.description.statementofresponsibility | by Deborah A. Zervas. | en_US |
dc.format.extent | 32 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences | en_US |
dc.title | The dependence on oxygen fugacity of nickel and cobalt partitioning between olivine and silicate melt | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 26176482 | en_US |