dc.contributor.advisor | M. Gene Simmons. | en_US |
dc.contributor.author | Feves, Michael Lawrence | en_US |
dc.date.accessioned | 2010-09-03T18:15:22Z | |
dc.date.available | 2010-09-03T18:15:22Z | |
dc.date.issued | 1977 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/58314 | |
dc.description | Thesis. 1977. Ph.D.--Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences. | en_US |
dc.description | Microfiche copy available in Archives and Science. | en_US |
dc.description | Vita. | en_US |
dc.description | Bibliography : leaves 110-122. | en_US |
dc.description.statementofresponsibility | by Michael L. Feves. | en_US |
dc.format.extent | 124 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.subject.lcsh | Rock mechanics | en_US |
dc.subject.lcsh | Rocks Cleavage | en_US |
dc.subject.lcsh | Rocks, Igneous | en_US |
dc.title | Characterization of stress-induced cracks in rocks | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 04099491 | en_US |