dc.contributor.advisor | Frank Spear. | en_US |
dc.contributor.author | Selverstone, Jane Elizabeth | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.date.accessioned | 2010-10-12T14:55:50Z | |
dc.date.available | 2010-10-12T14:55:50Z | |
dc.date.copyright | 1985 | en_US |
dc.date.issued | 1985 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/59036 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1985. | en_US |
dc.description | Microfiche copy available in Archives and Science. | en_US |
dc.description | Bibliography: leaves 266-279. | en_US |
dc.description.statementofresponsibility | by Jane Elizabeth Selverstone. | en_US |
dc.format.extent | 279 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.title | Pressure-temperature-time constraints of metamorphism and tectonism in the Tauern Window, Eastern Alps | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 13420386 | en_US |