dc.contributor.advisor | Thomas B. McCord. | en_US |
dc.contributor.author | Pieters, Carlē Ellen | en_US |
dc.date.accessioned | 2010-10-12T15:27:39Z | |
dc.date.available | 2010-10-12T15:27:39Z | |
dc.date.issued | 1972 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/59058 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Earth and Planetary Science, 1972. | en_US |
dc.description | Includes bibliographical references (leaves 71-72). | en_US |
dc.description.statementofresponsibility | by Carle E. Pieters. | en_US |
dc.format.extent | 72 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.title | Wavelength dependence of the polarization of light reflected from a particulate surface in the spectral region of a transition metal absorption band, | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 29884191 | en_US |