dc.contributor.advisor | John A. Ochsendorf and Nader Tehrani. | en_US |
dc.contributor.author | Davis, Lara K. (Lara Katherine) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.date.accessioned | 2010-10-12T16:19:06Z | |
dc.date.available | 2010-10-12T16:19:06Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/59115 | |
dc.description | Thesis (M. Arch.)--Massachusetts Institute of Technology, Dept. of Architecture, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 132). | en_US |
dc.description.abstract | This design-research thesis - The 4-Dimensional Masonry Construction - presents innovation in the design and construction of thin-shell tile vaulted structures. The core research contributions of this thesis are: #1 Testing limit states of unit hinging + displacement in single-layer tile vaults. #2 Introducing modified masonry units to achieve directional surfaces with high degrees of double-curvature and porosity. The 4-Dimensional Masonry Construction operates as a heuristic device to conceptualize, visualize and represent the way in which a masonry unit hinges in space within a complex, doubly-curved structural surface. By modifying masonry units, the resulting system of aggregation can produce asymmetrical and disaggregating tile coursing geometries - predictable yet geometrically incomprehensible systems. By establishing reciprocity between the modified unit/ system relation and the method of vault assembly, new forms in structural masonry are possible. Such structural forms are a product of these unique unit/ system geometries, the constraint of structural geometries (catenary systems and double curvature for lateral stiffness), the techniques of graphical analysis to define such a structure spatially, and the logic of sequencing to maintain the units' systematic relation, to constrain units inherently given to push the limits of constructibility. | en_US |
dc.description.statementofresponsibility | by Lara K. Davis. | en_US |
dc.format.extent | 135 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. | en_US |
dc.title | The 4-dimensional masonry construction | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Arch. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
dc.identifier.oclc | 657635535 | en_US |