| dc.contributor.advisor | William S. von Arx. | en_US |
| dc.contributor.author | Sanford, Thomas Bayes, 1940- | en_US |
| dc.date.accessioned | 2010-10-29T17:52:50Z | |
| dc.date.available | 2010-10-29T17:52:50Z | |
| dc.date.issued | 1967 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/59615 | |
| dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Geology and Geophysics, 1967. | en_US |
| dc.description | Vita. | en_US |
| dc.description | Includes bibliographies. | en_US |
| dc.format.extent | 161 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Geology and Geophysics | en_US |
| dc.title | Measurement and interpretation of motional electric fields in the sea. | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Ph.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Geology and Geophysics | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
| dc.identifier.oclc | 29555864 | en_US |