dc.contributor.advisor | Robert Eddy. | en_US |
dc.contributor.author | Duff, John | en_US |
dc.contributor.author | Smith, Utley W | en_US |
dc.date.accessioned | 2010-10-29T17:58:49Z | |
dc.date.available | 2010-10-29T17:58:49Z | |
dc.date.issued | 1935 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/59637 | |
dc.description | Thesis (B.S.)--Massachusetts Institute of Technology, Dept. of Business and Engineering Administration, 1935. | en_US |
dc.description | MIT copy bound with: Trends in the use of cash, open credit, and time payments in Boston retail stores / Walter R. Daley. | en_US |
dc.description | Appendix contains numerous pamphlets. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.statementofresponsibility | by John Duff, 3rd., Utley W. Smith. | en_US |
dc.format.extent | 1 v. in various pagings | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Business and Engineering Administration | en_US |
dc.title | A survey of the cost control methods used by motor fleet operators in the Boston area | en_US |
dc.type | Thesis | en_US |
dc.description.degree | B.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Business and Engineering Administration | en_US |
dc.identifier.oclc | 35660934 | en_US |