dc.contributor.advisor | Carl Wunsch. | en_US |
dc.contributor.author | Macdonald, Alison Marguerite | en_US |
dc.contributor.other | Woods Hole Oceanographic Institution. | en_US |
dc.coverage.spatial | ps----- i------ | en_US |
dc.date.accessioned | 2010-11-08T17:36:00Z | |
dc.date.available | 2010-11-08T17:36:00Z | |
dc.date.copyright | 1991 | en_US |
dc.date.issued | 1991 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/59858 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1991. | en_US |
dc.description | Includes bibliographical references (p. 177-183). | en_US |
dc.description.statementofresponsibility | by Alison Marguerite Macdonald. | en_US |
dc.format.extent | 183 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Woods Hole Oceanographic Institution. | en_US |
dc.title | Mass, heat, oxygen and nutrient fluxes at 30s̊ and their implications for the Pacific-Indian through flow and the global heat budget | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Woods Hole Oceanographic Institution | en_US |
dc.contributor.department | Woods Hole Oceanographic Institution | |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 25250298 | en_US |