dc.contributor.advisor | B. Clark Burchfiel. | en_US |
dc.contributor.author | Schermer, Elizabeth, 1959- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.date.accessioned | 2011-01-10T14:54:37Z | |
dc.date.available | 2011-01-10T14:54:37Z | |
dc.date.copyright | 1989 | en_US |
dc.date.issued | 1989 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/60419 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1989. | en_US |
dc.description | 2 folded leaves in pocket. | en_US |
dc.description | Includes bibliographical references (leaves 261-272). | en_US |
dc.description.statementofresponsibility | by Elizabeth Renee Schermer. | en_US |
dc.format.extent | ix, 272 leaves, [2] leaves of folded plates | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.title | Tectonic evolution of the Mt. Olympos region, Greece | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 20510876 | en_US |