dc.contributor.advisor | Tom Lodahl. | en_US |
dc.contributor.author | Katz, Arthur A. (Arthur Allen) | en_US |
dc.date.accessioned | 2011-01-26T14:17:46Z | |
dc.date.available | 2011-01-26T14:17:46Z | |
dc.date.issued | 1961 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/60744 | |
dc.description | Thesis (B.S.)--Massachusetts Institute of Technology, School of Industrial Management, 1961. | en_US |
dc.description | MIT copy bound with: A study of correlation between media which influence consumers and personal characteristics of the consumer / by Leonard Irving Hess [1961] | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.statementofresponsibility | by Arthur A. Katz. | en_US |
dc.format.extent | 76 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | School of Industrial Management | en_US |
dc.title | The class of 1961--changing attitudes and values | en_US |
dc.type | Thesis | en_US |
dc.description.degree | B.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. School of Industrial Management | en_US |
dc.contributor.department | Sloan School of Management | |
dc.identifier.oclc | 33055761 | en_US |