| dc.contributor.advisor | John Maeda. | en_US |
| dc.contributor.author | Cho, Peter Sungil | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. Program In Media Arts and Sciences. | en_US |
| dc.date.accessioned | 2011-02-23T14:13:40Z | |
| dc.date.available | 2011-02-23T14:13:40Z | |
| dc.date.copyright | 1999 | en_US |
| dc.date.issued | 1999 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/61105 | |
| dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Program in Media Arts & Sciences, 1999. | en_US |
| dc.description | Includes bibliographical references (p. 83-84). | en_US |
| dc.description.abstract | This thesis research explores the prospect of typographic forms, based on custom computational models, which can be faithfully realized only in a three-dimensional, interactive environment. These new models allow for manipulation of letter-form attributes including visual display, scale, two-dimensional structure and three dimensional sculptural form. In this research, each computational model must accommodate the variation in letter shapes, while trying to balance functional flexibility with the beauty and legibility of fine typography. In most cases, this thesis work approaches typography at the level of a single letter, looking at ways we can build living, expressive textual environments on the computer display. | en_US |
| dc.description.statementofresponsibility | Peter Sungil Cho. | en_US |
| dc.format.extent | 84 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Architecture. Program In Media Arts and Sciences. | en_US |
| dc.title | Computational models for expressive dimensional typography | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.contributor.department | Program in Media Arts and Sciences (Massachusetts Institute of Technology) | |
| dc.identifier.oclc | 43925552 | en_US |