dc.contributor.advisor | Mitchel Resnick. | en_US |
dc.contributor.author | Bhargava, Rahul | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. Program In Media Arts and Sciences. | en_US |
dc.date.accessioned | 2011-02-23T14:16:43Z | |
dc.date.available | 2011-02-23T14:16:43Z | |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/61124 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, School of Architecture and Planning, Program in Media Arts and Sciences, 2002. | en_US |
dc.description | Includes bibliographical references (p. 67-68). | en_US |
dc.description.abstract | This thesis documents the adaptation and extension of an existing computational construction kit, and its use by a community of learners previously unaddressed - blind and visually impaired children. This community has an intimate relationship with the digital and assistive technologies that they rely on for carrying out their everyday tasks, but have no tools for designing and creating their own devices. Using a computational construction kit, created around the latest Programmable Brick (the Cricket), children can write programs to interact with the world around them using sensors, speech synthesis, and numerous other actuators. The Cricket system was extended with a number of specific modules, and redesigned to better suit touch and sound-based interaction patterns. This thesis documents an initial technology implementation and presents case studies of activities carried out with a small group of visually impaired teenagers. These case studies serve to highlight specific domains of knowledge that were discovered to be especially relevant for this community. Much of this work impacts approaches, technologies, and activities for sighted users of the Programmable Brick. | en_US |
dc.description.statementofresponsibility | by Rahul Bhargava. | en_US |
dc.format.extent | 78 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. Program In Media Arts and Sciences. | en_US |
dc.title | Designing a computational construction kit for the blind and visually impaired | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Program in Media Arts and Sciences (Massachusetts Institute of Technology) | |
dc.identifier.oclc | 50777497 | en_US |