dc.contributor.advisor | Brian K. Smith. | en_US |
dc.contributor.author | Breyer, Nell (Nell Beryl), 1971- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. Program In Media Arts and Sciences. | en_US |
dc.date.accessioned | 2011-02-23T14:16:51Z | |
dc.date.available | 2011-02-23T14:16:51Z | |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/61125 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, School of Architecture and Planning, Program in Media Arts and Sciences, 2002. | en_US |
dc.description | Includes bibliographical references (p. 51-53). | en_US |
dc.description.abstract | Children's comprehension of special effects was examined in a series of digital video workshops designed for 9-14 year olds. Children assessed illusions in film, TV and video. They made observations about a mood or message conveyed through these magical "tricks" and effects, and generated hypotheses about techniques underlying their production. Children then tested their preconceptions, building action-based stories with effects in the workshop. Children's explanations and videos were compared. Film elements conveying narrative meaning and mood are described. Mechanisms driving change in understanding are discussed. Initially, children described features or instances of effects, but not their context or purpose. Responses after the workshop reflected a shift in understanding. Kids did not describe how effects appear within a story (e.g. what they look like to us). Instead, they described how effects operate on the audience (e.g. what they evoke in us). The mean use of special effects between story conception and production increased significantly. Across and within group analysis of effect type, revealed interactions between emotional intent, camera-motion effects, and sound effects. The findings reveal preconceptions these young novices had about cinematic techniques. The workshop interventions aimed to introduce children to an increasingly sophisticated knowledge of cinematic techniques, and to a range of tools and formats for storytelling. The research has implications for children's learning, and activities that support critical comprehension of motion picture stories - such as those seen on TV, film, and video. The research is directed towards development of activities that support imagination, comprehension and expression in storytelling. | en_US |
dc.description.statementofresponsibility | by Nell Breyer. | en_US |
dc.format.extent | 63 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. Program In Media Arts and Sciences. | en_US |
dc.title | Children's comprehension of video effects : understanding meaning, mood & message | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Program in Media Arts and Sciences (Massachusetts Institute of Technology) | |
dc.identifier.oclc | 50777622 | en_US |