dc.contributor.advisor | Ted Selker. | en_US |
dc.contributor.author | Arroyo Acosta, Ernesto, 1978- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. Program In Media Arts and Sciences. | en_US |
dc.date.accessioned | 2011-02-23T14:17:56Z | |
dc.date.available | 2011-02-23T14:17:56Z | |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/61132 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, School of Architecture and Planning, Program in Media Arts and Sciences, 2002. | en_US |
dc.description | Includes bibliographical references (leaves 69-72). | en_US |
dc.description.abstract | This thesis presents two experiments designed to test the effect of different modalities when used as interruptions. A multimodal interface explores the use of ambient displays in the context of interruption where visual and thermal ambient displays acted as external interruption generators. This works shows and demonstrates that interruption modalities are perceived differently, trigger different reactions and have a different disruptive effect on memory. The thermal modality produced a larger decrease in performance than the visual modality. Disruptiveness and performance measures agree that heat causes more of a detrimental effect on performance than light when used as an interruption. This thesis proposes to use users' physiological responses as feedback for a computer interface. Experiments in this thesis set the initial point for understanding how to build interfaces that use modalities appropriately by looking at the effect of different modalities when used as interruptions. Interruptions are disruptive and inherent to current computer interfaces. Properly selecting interruption modalities can control their disruptive effects. | en_US |
dc.description.statementofresponsibility | by Ernesto Arroyo Acosta. | en_US |
dc.format.extent | 73 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. Program In Media Arts and Sciences. | en_US |
dc.title | Arbitrating modalities of interruption using ambient displays | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Program in Media Arts and Sciences (Massachusetts Institute of Technology) | |
dc.identifier.oclc | 52032034 | en_US |