dc.contributor.advisor | Daniel D. Frey and Brenan C. McCarragher. | en_US |
dc.contributor.author | Savoie, Troy Brendon | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2011-03-07T14:39:44Z | |
dc.date.available | 2011-03-07T14:39:44Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/61526 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2010. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Cataloged from student-submitted PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 97-104). | en_US |
dc.description.abstract | This thesis investigates the notion that the more complex the experimental plan, the less likely an engineer is to discover a simulation mistake in a computer-based experiment. The author used an in vitro methodology to conduct an experiment with 54 engineers completing a design task to find the optimal configuration for a device with seven two-level control factors. Participants worked individually using a prescribed design approach dependent upon the randomly assigned experimental condition -- an adaptive one-factor-at-a-time plan for the control group or a resolution III fractional factorial plan for the treatment group -- with a flawed computer simulation of the device. A domain knowledge score was measured by quiz, and success or failure in discovering the flaw was measured by questioning during debriefing. About half (14 of 17) of the participants using the one-factor-at-a-time plan discovered the flaw, while nearly none (1 of 27) using the fractional factorial plan did so. Logistic regression analysis of the dichotomous outcome on treatment condition and domain knowledge score showed that flaw detection ability improved with increased domain knowledge, but that an advantage of two standard deviations in domain knowledge was insufficient to overcome the disadvantage of using the fractional factorial plan. Participant reactions to simulation results were judged by two independent raters for surprise as an indicator of expectation violation. Contingency analysis of the surprise rating results showed that participants using the fractional factorial plan were significantly less likely (risk ratio ~ 0.57) to appear surprised when the anomaly was elicited, but there was no difference in tendency to display surprise otherwise. The observed phenomenon has ramifications beyond simulation mistake detection. Cognitive psychologists have shown that the most effective way to learn a new concept is to observe unexpected behavior, investigate the cause, then integrate the new concept into one's mental model. If using a complex experimental plan hinders an engineer's ability to recognize anomalous data, the engineer risks losing opportunities to develop expertise. Initial screening and sensitivity analysis are recommended as countermeasures when using complex experiments, but more study is needed for verification. | en_US |
dc.description.statementofresponsibility | by Troy Brendon Savoie. | en_US |
dc.format.extent | 275 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Human detection of computer simulation mistakes in engineering experiments | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 704706161 | en_US |