dc.contributor.advisor | Eric J. Alm. | en_US |
dc.contributor.author | Shapiro, B. Jesse (Benjamin Jesse) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Computational and Systems Biology Program. | en_US |
dc.date.accessioned | 2011-03-24T18:52:25Z | |
dc.date.available | 2011-03-24T18:52:25Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/61788 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Computational and Systems Biology Program, 2010. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Cataloged from student-submitted PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 218-228). | en_US |
dc.description.abstract | Understanding the microbial world is key to understanding global biogeochemistry, human health and disease, yet this world is largely inaccessible. Microbial genomes, an increasingly accessible data source, provide an ideal entry point. The genome sequences of different microbes may be compared using the tools of population genetics to infer important genetic changes allowing them to diversify ecologically and adapt to distinct ecological niches. Yet the toolkit of population genetics was developed largely with sexual eukaryotes in mind. In this work, I assess and develop tools for inferring natural selection in microbial genomes. Many tools rely on population genetics theory, and thus require defining distinct populations, or species, of bacteria. Because sex (recombination) is not required for reproduction, some bacteria recombine only rarely, while others are extremely promiscuous, exchanging genes across great genetic distances. This behavior poses a challenge for defining microbial population boundaries. This thesis begins with a discussion of how recombination and positive selection interact to promote ecological adaptation. I then describe a general pipeline for quantifying the impacts of mutation, recombination and selection on microbial genomes, and apply it to two closely related, yet ecologically distinct populations of Vibrio splendidus, each with its own microhabitat preference. I introduce a new tool, STARRInIGHTS, for inferring homologous recombination events. By assessing rates of recombination within and between ecological populations, I conclude that ecological differentiation is driven by small number of habitat-specific alleles, while most loci are shared freely across habitats. The remainder of the thesis focuses on lineage-specific changes in natural selection among anciently diverged species of gamma proteobacteria. I develop two new metrics, selective signatures and slow:fast, for detecting deviations from the expected rate of evolution in 'core' proteins (present in single copy in most species). Because they rely on empirical distributions of evolutionary rates across species, these methods should become increasingly powerful as more and more microbial genomes are sampled. Overall, the methods described here significantly expand the repertoire of tools available for microbial population genomics, both for investigating the process of ecological differentiation at the finest of time scales, and over billions of years of microbial evolution. | en_US |
dc.description.statementofresponsibility | by B. Jesse Shapiro. | en_US |
dc.format.extent | 228 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Computational and Systems Biology Program. | en_US |
dc.title | Genomic signatures of sex, selection and speciation in the microbial world | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Computational and Systems Biology Program | |
dc.identifier.oclc | 706715014 | en_US |