| dc.contributor.advisor | Michael T. Hemann. | en_US |
| dc.contributor.author | Doles, Jason (Jason David) | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Biology. | en_US |
| dc.date.accessioned | 2011-03-24T20:21:35Z | |
| dc.date.available | 2011-03-24T20:21:35Z | |
| dc.date.copyright | 2010 | en_US |
| dc.date.issued | 2010 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/61885 | |
| dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Biology, 2010. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.description.abstract | Chemotherapeutic drug resistance is a major cause of cancer treatment failure. While much attention has been focused on the genetics of tumor development, less is known about the genetic determinants of therapeutic outcome. As a central focus of my graduate work, I have employed pool-based shRNA-mediated screening methodologies using the Ep-myc lymphoma model to identify genes that modulate the response to front-line chemotherapeutics. In addition to identifying known mediators of chemotherapeutic response, these screens also uncovered several novel genetic targets that influenced the cellular response to selected chemotherapies. Initial in vitro screening experiments identified topoisomerase 2A levels as critical determinants of doxorubicin response. Subsequent follow-up experiments - including one demonstrating doxorubicin sensitization in the presence of topoisomerase 1 shRNAs - revealed important insights into topoisomerase biology and the clinical heterogeneity associated with topoisomerase poison-based therapies. In a related screen, I also found Nek4 levels to be hitherto unappreciated determinants of the cellular response to microtubule poisons. Importantly, I went on to demonstrate that this effect on microtubule poisons was attributable, in part, to Nek4 regulation of microtubule function. In addition to screening-based approaches, I also show that targeted shRNA-mediated knockdown strategies are useful for probing in vivo chemotherapeutic response. By suppressing translesion synthesis, initially in Bcell lymphoma and later in a newly developed transplantable model of murine lung adenocarcinoma, I show that tumors are not only sensitized to clinically relevant chemotherapeutics, but are also partially protected from drug-induced mutagenesis and acquired resistance. Taken together, these results described in this thesis underscore the importance of both large-scale, unbiased gene discovery and target-based interrogation of genetic determinants of chemotherapeutic response. | en_US |
| dc.description.statementofresponsibility | by Jason Doles. | en_US |
| dc.format.extent | 212 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Biology. | en_US |
| dc.title | Identification and Characterization of Modulators of Chemotherapeutic Response in Mouse Models of Cancer | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Ph.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Biology | |
| dc.identifier.oclc | 706711954 | en_US |