dc.contributor.advisor | V. Michael Bove, Jr. | en_US |
dc.contributor.author | Alfaro Bernate, Santiago Eloy | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. Program in Media Arts and Sciences. | en_US |
dc.date.accessioned | 2011-03-24T20:29:42Z | |
dc.date.available | 2011-03-24T20:29:42Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/61938 | |
dc.description | Thesis (S.M. in Media Technology)--Massachusetts Institute of Technology, School of Architecture and Planning, Program in Media Arts and Sciences, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 59-60). | en_US |
dc.description.abstract | If one thinks of a television set as a window into another world, then whatever one sees through it could be assumed to continue past the edges of the TV. If the TV shows a forest scene, then to the sides of the TV one should be able to find the continuation of this forest, meaning more trees and perhaps a stream, a path and even some birds and squirrels. This thesis describes a novel system that situates the viewer at the center of a surround space. The system proposes that the main program be augmented with content that is specifically created for spatial continuity or other perceptual effect, and that the viewer use a hand-held navigational device with a viewing screen to access this secondary source of information, even while keeping an eye on the main screen. This navigational paradigm begs for new storytelling conventions and presents new storytelling challenges. The thesis describes a working prototype, three types of footage used to test the system in various scenarios and a user study that provides initial understandings of the effects of this system on the audience. This thesis explores how a system that enables exploratory interaction with the contents on the TV will affect both the industry and experience. | en_US |
dc.description.statementofresponsibility | by Santiago Alfaro. | en_US |
dc.format.extent | 68 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. Program in Media Arts and Sciences. | en_US |
dc.title | Surround vision : a handheld screen for accessing peripheral content around the TV | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.in Media Technology | en_US |
dc.contributor.department | Program in Media Arts and Sciences (Massachusetts Institute of Technology) | |
dc.identifier.oclc | 707494557 | en_US |