dc.contributor.advisor | Brian C. Williams. | en_US |
dc.contributor.author | Conrad, Patrick Raymond | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Aeronautics and Astronautics. | en_US |
dc.date.accessioned | 2011-04-25T16:05:46Z | |
dc.date.available | 2011-04-25T16:05:46Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/62478 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 139-140). | en_US |
dc.description.abstract | Dynamic plan execution strategies allow an autonomous agent to respond to uncertainties, while improving robustness and reducing the need for an overly conservative plan. Executives have improved robustness by expanding the types of choices made dynamically, such as selecting alternate methods. However, in some approaches to date, these additional choices often induce significant storage requirements to make flexible execution possible. This paper presents a novel system called Drake, which is able to dramatically reduce the storage requirements in exchange for increased execution time for some computations. Drake frames a plan as a collection of related Simple Temporal Problems, and executes the plan with a fast dynamic scheduling algorithm. This scheduling algorithm leverages prior work in Assumption-based Truth Maintenance Systems to compactly record and reason over the family of Simple Temporal Problems. We also allow Drake to reason over temporal uncertainty and choices by using prior work in Simple Temporal Problems with Uncertainty, which can guarantee correct execution, regardless of the uncertain outcomes. On randomly generated structured plans with choice, framed as either Temporal Plan Networks or Disjunctive Temporal Problems, we show a reduction in the size of the solution set of around four orders of magnitude, compared to prior art. | en_US |
dc.description.statementofresponsibility | by Patrick Raymond Conrad. | en_US |
dc.format.extent | 180 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Aeronautics and Astronautics. | en_US |
dc.title | Flexible execution of plans with choice and uncertainty | en_US |
dc.title.alternative | Flexible execution of uncertain plans with choice | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.identifier.oclc | 712057769 | en_US |