dc.contributor.advisor | Brian Anthony. | en_US |
dc.contributor.author | Linares, Rodrigo (Rodrigo Alfonso Linares Garcia) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2011-04-25T16:16:12Z | |
dc.date.available | 2011-04-25T16:16:12Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/62541 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 64-66). | en_US |
dc.description.abstract | Decisions made during the first stages of the design process can have an impact on the cost, quality and performance of a product. Variation in assemblies, if not managed correctly during the design stage, can have a negative impact on the success of the product. This work analyzes the Daktari CD4+ Cell Counter System's capability of meeting its requirements. A Variation Simulation Model was employed to anticipate any failure modes caused by manufacturing variation and to test the robustness of the design. The design was shown to be largely successful in its ability to deliver function but unexpected failure mechanisms were found. Design considerations in the system KCs were suggested in order to minimize the effect of variation and reduce the risk of failure. | en_US |
dc.description.statementofresponsibility | by Rodrigo Linares. | en_US |
dc.format.extent | 66 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Manufacturability of lab on a chip devices: tolerance analysis and requirements establishment | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 713854387 | en_US |