dc.contributor.advisor | Timothy A. Antaya. | en_US |
dc.contributor.author | Norsworthy, Mark A. (Mark Andrew) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Nuclear Science and Engineering. | en_US |
dc.date.accessioned | 2011-05-09T15:22:07Z | |
dc.date.available | 2011-05-09T15:22:07Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/62700 | |
dc.description | Thesis (S.M. and S.B.)--Massachusetts Institute of Technology, Dept. of Nuclear Science and Engineering, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 39). | en_US |
dc.description.abstract | The saturation magnetization of the rare earth ferromagnetic metals gadolinium and holmium was investigated. Cylindrical samples were placed in a superconducting test magnet and induced magnetic field measured at various applied fields. Data was obtained with Hall sensors mounted at the tips of the cylinders, and a powerful analytical calculation was derived to allow estimation of the saturation magnetization from this surface data. If the metal is saturated in a uniform, vertical magnetic field, the measured field at the surface due to the magnetization of the cylinder is just the saturation magnetization divided by a factor of two. Results show saturation magnetization values ranging from 0.5 to 1.5 T higher than iron, establishing the candidacy of these metals for advanced superconducting cyclotron pole tips. | en_US |
dc.description.statementofresponsibility | by Mark A. Norsworthy. | en_US |
dc.format.extent | 45 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Nuclear Science and Engineering. | en_US |
dc.title | Characterization of ferromagnetic saturation at 4.2K of selected bulk rare earth metals for compact high-field superconducting cyclotrons | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.and S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Nuclear Science and Engineering | |
dc.identifier.oclc | 714585064 | en_US |