| dc.contributor.advisor | Takehiko Nagakura. | en_US |
| dc.contributor.author | As, Imdat, 1976- | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
| dc.date.accessioned | 2011-06-06T17:42:28Z | |
| dc.date.available | 2011-06-06T17:42:28Z | |
| dc.date.copyright | 2002 | en_US |
| dc.date.issued | 2002 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/63221 | |
| dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Architecture, 2002. | en_US |
| dc.description | Includes bibliographical references (leaves 75-80). | en_US |
| dc.description.abstract | In the digital age many notions which we take for granted, such as distance, time and space have changed dramatically. This change in perception introduces new metaphors and understandings which require a new mosque architecture to evolve that corresponds to the 'spirit of the time.' The virtual space creates opportunities for new kinds of interaction and communication. Now the 'village well' is the computer interface which connects us with the rest of the world. How can these emerging notions enrich and shape mosque architecture? How would it affect and/or change existing metaphors? How can new mosque architecture transform existing practices and rituals without falling astray to theological teachings? What kind of social, cultural and religious implications would it bear? The thesis is divided in three main parts; first it questions the holistic mosque paradi~ i'~nd explains the accumulation of religious architectural elements over centuries, second it investigates the Kocatepe Mosque experience in Turkey in more detail, which shed light onto the evolutionary process of the praying space and finally proposes a new mosque paradigm which converges virtual and physical spaces. | en_US |
| dc.description.statementofresponsibility | by Imdat As. | en_US |
| dc.description.tableofcontents | CDROM contents: 3D-model.dwg -- Animation.mov -- Original-drawings folder -- Orthagonal-renderings folder -- Thesis-Booklet.pdf. | en_US |
| dc.format.extent | 80 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.relation.requires | Autodesk AutoCAD, Quicktime player and Adobe Acrobat Reader. | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Architecture. | en_US |
| dc.title | Emergent desing : rethinking contemporary mosque architecture in light of digital technology | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
| dc.identifier.oclc | 50776360 | en_US |