Trade and production patterns under uncertainty
| dc.contributor.author | Kemp, Murray C. | en_US |
| dc.contributor.author | Liviatan, Nissan | en_US |
| dc.date.accessioned | 2011-06-10T03:54:55Z | |
| dc.date.available | 2011-06-10T03:54:55Z | |
| dc.date.issued | 1971 | en_US |
| dc.identifier | tradeproductionp00kemp | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/64169 | |
| dc.publisher | [Cambridge M.I.T.] | en_US |
| dc.relation.ispartofseries | Working paper (Massachusetts Institute of Technology. Dept. of Economics) ; no. 78 | en_US |
| dc.subject | Uncertainty | en_US |
| dc.subject | Production (Economic theory) | en_US |
| dc.title | Trade and production patterns under uncertainty | en_US |
| dc.type | Working Paper | en_US |
| dc.identifier.oclc | 14637827 | en_US |
| dc.identifier.aleph | 000261700 | en_US |
