dc.contributor.advisor | Tod McGrath. | en_US |
dc.contributor.author | Blank, Jason (Jason Marshall), 1971- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
dc.date.accessioned | 2011-06-20T15:49:15Z | |
dc.date.available | 2011-06-20T15:49:15Z | |
dc.date.copyright | 2000 | en_US |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/64551 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 2000. | en_US |
dc.description | Includes bibliographical references (leaves 144-147). | en_US |
dc.description.abstract | This thesis attempts to answer, "how can investment in the equity appreciation of owner occupied real estate occur on a market-wide basis?" Using financial engineering, the author introduces a new security design to overcome the hurdles and restrictions that prevent widespread capital market investment in owner-occupied residences. Named Housing Mutual Equity Shares (HOMES), this new investment vehicle resolves housing affordability issues for potential homeowners and provides attractive risk-adjusted rates of return for investors. The reader is first given an in-depth analysis of the demand for housing space and residential finance. Second the HOMES vehicle is introduced, hypothetical returns for 1975 through 1995 are calculated, and then analyzed and adjusted for risk. Third, the author explores the economic value of the HOMES vehicle, addressing concerns of homeowners, investors, lenders, and agents. Fourth, a comparative case study juxtaposes HOMES and a similar, but failed, product from the late seventies, Shared Appreciation Mortgages (SAMs). Finally, the author identifies a few questions for further research. | en_US |
dc.description.statementofresponsibility | by Jason Blank. | en_US |
dc.format.extent | 147 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Urban Studies and Planning. | en_US |
dc.title | Housing Mutual Equity Shares (HOMES) : a residential appreciation investment vehicle | en_US |
dc.title.alternative | HOMES | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
dc.identifier.oclc | 45643013 | en_US |