| dc.contributor.advisor | Fernando Domeyko. | en_US |
| dc.contributor.author | Braude, Talia, 1973- | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
| dc.coverage.spatial | n-us-ma | |
| dc.date.accessioned | 2011-07-18T14:02:42Z | |
| dc.date.available | 2011-07-18T14:02:42Z | |
| dc.date.copyright | 2001 | en_US |
| dc.date.issued | 2001 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/64910 | |
| dc.description | Thesis (M.Arch.)--Massachusetts Institute of Technology, Dept. of Architecture, 2001. | en_US |
| dc.description | Includes bibliographical references (p. 89-91). | en_US |
| dc.description.abstract | The design of a theater complex for Boston is used as a test case for the more integrated use of computers in the design process. In architecture digital media remain mostly tools for efficiency and productivity rather than design and creativity. Simultaneously computational studies have been undertaken which produce exciting diagrams or seductive forms without necessarily leading to a built or buildable work. I believe that for the computer to become a useful partner in the design process the tools must be developed - borrowed, stolen, hacked together - in a way that takes into equal consideration design thinking and computational possibilities. This thesis proposes to pursue such a middle ground by developing a design for a theater complex using the computer as a primary design tool. The role of the theater is opened to reinterpretation in light of the continued encroachment of other forms of entertainment. The theater complex provides a place for the development of a theater culture, a space for the celebration of the attendance of any performance. Computational studies at many scales enhance the design exploration: from visualization of the urban flow to testing of acoustical and structural possibilities, from formal manipulation to analysis and conceptualization. | en_US |
| dc.description.statementofresponsibility | Talia Braude. | en_US |
| dc.format.extent | 93 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Architecture. | en_US |
| dc.title | Computational design of a theater complex for Boston | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.Arch. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
| dc.identifier.oclc | 48086375 | en_US |