dc.contributor.advisor | Gloria Schuck. | en_US |
dc.contributor.author | Cox, M. Katherine | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
dc.date.accessioned | 2011-08-18T19:03:27Z | |
dc.date.available | 2011-08-18T19:03:27Z | |
dc.date.copyright | 1989 | en_US |
dc.date.issued | 1989 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/65203 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1989. | en_US |
dc.description | Includes bibliographical references (leaves 65-67). | en_US |
dc.description.statementofresponsibility | by M. Katherine Cox. | en_US |
dc.format.extent | 67 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Urban Studies and Planning. | en_US |
dc.title | Information technology : a competitive tool in real estate development? | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
dc.identifier.oclc | 22393388 | en_US |