dc.contributor.advisor | Fernando Domeyko Perez. | en_US |
dc.contributor.author | Colao, Peter Marc | en_US |
dc.date.accessioned | 2011-08-18T19:05:22Z | |
dc.date.available | 2011-08-18T19:05:22Z | |
dc.date.copyright | 1993 | en_US |
dc.date.issued | 1993 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/65219 | |
dc.description | Thesis (M. Arch.)--Massachusetts Institute of Technology, Dept. of Architecture, 1993. | en_US |
dc.description | Includes bibliographical references (p. 174-178). | en_US |
dc.description.abstract | This thesis proposes the generation of spatial form by a critical understanding of performance and performance theory. Performance is defined as a physical action which manifests a fundamental transformation of conscious understanding of an existing situation or condition. Substantively, performance can generate a substitution of meaning, a mirroring of perceived reality, or a revelation of hidden or submerged forces. Using this agenda, formal architectural elements behave tectonically in their environment to reveal physical and metaphysical forces that inform and shape that environment. In effect, when elements "perform" in their environment, they specifically engage and externalize those forces. To examine this process, this thesis proposes a design for a seismic research center to be sited in a seismically active valley in Kaiti, New Zealand. While the thesis provides background information both on performance and on the physical and metaphysical properties of earthquakes, the main thrust of the research is the actual design of the building and the overall layout of the site. | en_US |
dc.description.statementofresponsibility | by Peter Marc Colao. | en_US |
dc.format.extent | 185 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.relation | n-nz--- | |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture | en_US |
dc.title | Revealing place through performance : a seismic research center in Kaiti, New Zealand | en_US |
dc.title.alternative | Seismic research center in Kaiti, New Zealand | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Arch. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
dc.identifier.oclc | 29152726 | en_US |