dc.contributor.advisor | John Ochsendorf. | en_US |
dc.contributor.author | Loijos, Alex (Alexander Nikos) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Technology and Policy Program. | en_US |
dc.date.accessioned | 2011-08-30T14:56:19Z | |
dc.date.available | 2011-08-30T14:56:19Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/65431 | |
dc.description | Thesis (S.M. in Technology and Policy)--Massachusetts Institute of Technology, Engineering Systems Division, Technology and Policy Program, 2011. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Cataloged from student submitted PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 118-121). | en_US |
dc.description.abstract | The concrete pavement network in the United States plays a crucial role in the economy by enabling the transport of people and goods, but it also leads to resource consumption and environmental impacts. This thesis is fundamentally motivated to reduce the impact that concrete pavements have on climate change. The principal methodology that is used is life cycle assessment (LCA), which comprehensively includes all five primary phases of the life cycle: materials extraction and production, pavement construction, pavement rehabilitation, the use phase, and end-of-life recycling and disposal. This work informs the reduction of life cycle greenhouse gases (GHGs) through a three-pronged approach to: 1) comprehensively quantify GHG emissions for structures representing all primary pavement types in the US, 2) establishes a benchmark for GHG emissions from all concrete pavements in the US constructed annually, and 3) identifies five reduction strategies and measures the GHG reduction that is obtainable through these strategies, both at the project-level for different road classes and at the national level. This provides a portfolio of GHG reduction options to national and regional policymakers, transportation agencies, and pavement engineers. | en_US |
dc.description.statementofresponsibility | by Alex Loijos. | en_US |
dc.format.extent | 120 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.subject | Technology and Policy Program. | en_US |
dc.title | Life cycle assessment of concrete pavements : impacts and opportunities | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.in Technology and Policy | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.identifier.oclc | 746765257 | en_US |