| dc.contributor.advisor | John B. Heywood. | en_US |
| dc.contributor.author | Zoepf, Stephen M | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Technology and Policy Program. | en_US |
| dc.date.accessioned | 2011-08-30T14:56:40Z | |
| dc.date.available | 2011-08-30T14:56:40Z | |
| dc.date.copyright | 2011 | en_US |
| dc.date.issued | 2011 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/65434 | |
| dc.description | Thesis (S.M. in Technology and Policy)--Massachusetts Institute of Technology, Engineering Systems Division, 2011. | en_US |
| dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 107-111). | en_US |
| dc.description.abstract | Passenger car use is a major driver of greenhouse gas (GHG) emissions and fossil fuel consumption in the United States. Vehicles continue to incorporate increasing levels of technology, these advances do not translate directly into improved fuel economy. Vehicle weight, interior volume and performance have all grown substantially in the past 30 years, as has feature content. This thesis shows that safety features, emissions controls, and optional equipment account for a total mass that mirrors growth in vehicle mass during this time period. Chief among these are optional features designed to improve the comfort and convenience of passenger cars. This thesis also examines historical deployment rates of vehicle features. Safety features and emissions controls achieve faster deployment rates than other optional features. While these features are those most governed by regulation, it is not clear that regulations push technology deployment rates higher. Automotive product development is complex and features require significant time to overcome deployment constraints. This lag time, from first production use to most rapid deployment across the vehicle fleet, is found to be exponentially decreasing for all feature types and has dropped to approximately a decade. These analyses provide two countering assessments. New vehicles will continue to grow heavier due to the continued incorporation of new features, but technology that may improve overall efficiency can be brought to market ever faster. | en_US |
| dc.description.statementofresponsibility | by Stephen M. Zoepf. | en_US |
| dc.format.extent | 111 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Engineering Systems Division. | en_US |
| dc.subject | Technology and Policy Program. | en_US |
| dc.title | Automotive features : mass impact and deployment characterization | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M.in Technology and Policy | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
| dc.identifier.oclc | 746780277 | en_US |