dc.contributor.advisor | John M. Reilly. | en_US |
dc.contributor.author | Brun, Caroline Elisabeth Hénia | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Technology and Policy Program. | en_US |
dc.coverage.spatial | n-us--- | en_US |
dc.date.accessioned | 2011-08-30T15:42:41Z | |
dc.date.available | 2011-08-30T15:42:41Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/65499 | |
dc.description | Thesis (S.M. in Technology and Policy)--Massachusetts Institute of Technology, Engineering Systems Division, Technology and Policy Program, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 57-59). | en_US |
dc.description.abstract | Electricity power systems are a major source of carbon dioxide emissions and are thus required to change dramatically under climate policy. Large-scale deployment of wind power has emerged as one key driver of the shift from conventional fossil-fuels to renewable sources. However, technical and economic concerns are arising about the integration of variable and intermittent electricity generation technologies into the power grid. Designing optimal future power systems requires assessing real wind power capacity value as well as back-up costs. This thesis develops a static cost-minimizing generation capacity expansion model and applies it to a simplified representation of the U.S. I aggregate an hourly dataset of load and wind resource in eleven regions in order to capture the geographical diversity of the U.S. Sensitivity of the optimal generation mix over a long-term horizon with respect to different cost assumptions and policy scenarios is examined. I find that load and wind resource are negatively correlated in most U.S. regions. Under current fuel costs (average U.S. costs for year 2002 to year 2006) regional penetration of wind ranged from 0% (in the South East, Texas and South Central regions) to 22% (in the Pacific region). Under higher fuel costs as projected by the Energy Information Administration (average for the period of 2015 to 2035) penetration ranged from 0.3% (in the South East region) to 59.7% (in the North Central region). Addition of a C02 tax leads to an increase of optimal wind power penetration. Natural gas-fired units are operating with an actual capacity factor of 17% under current fuel costs and serve as back-up units to cope with load and wind resource variability. The back-up required to deal specifically with wind resource variations ranges from 0.25 to 0.51 MW of natural gas-fired installed per MW of wind power installed and represents a cost of $4/MWh on average in the U.S., under current fuel costs. | en_US |
dc.description.statementofresponsibility | by Caroline Elisabeth Hénia Brun. | en_US |
dc.format.extent | 59 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.subject | Technology and Policy Program. | en_US |
dc.title | Economic and technical impacts of wind variability and intermittency on long-term generation expansion planning in the U.S | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.in Technology and Policy | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.identifier.oclc | 746732658 | en_US |