dc.contributor.advisor | Marc A. Louargand. | en_US |
dc.contributor.author | Deutsch, David A. (David Ancel) | en_US |
dc.date.accessioned | 2011-09-13T17:37:22Z | |
dc.date.available | 2011-09-13T17:37:22Z | |
dc.date.copyright | 1993 | en_US |
dc.date.issued | 1993 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/65686 | |
dc.description | Thesis (M.C.P.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1993. | en_US |
dc.description | Includes bibliographical references (leaves 84-86). | en_US |
dc.description.statementofresponsibility | by David A. Deutsch. | en_US |
dc.format.extent | 86 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Urban Studies and Planning | en_US |
dc.title | On the use of equity REIT returns for deriving a discout rate for unsecuritized commercial real estate | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.C.P. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
dc.identifier.oclc | 28471318 | en_US |