dc.contributor.advisor | Terry Knight and Marilyne Andersen. | en_US |
dc.contributor.author | Rockcastle, Siobhan Francois | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.date.accessioned | 2011-09-13T17:46:20Z | |
dc.date.available | 2011-09-13T17:46:20Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/65745 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Architecture, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 127-130). | en_US |
dc.description.abstract | Natural light is a dynamic and ephemeral tool for expressing the quality of architectural space. As a compliment to more traditional avenues of daylighting research that assess performance in terms of quantitative illuminance goals and glare-based discomfort, my thesis defines light variability and contrast as a finely tuned architectural effect. Under the rapidly growing context of energy conscious research, my thesis attempts to re balance our definition of "performance" to include those perceptual and aesthetic aspects of light that are often disregarded by the world of simulation. Contrast is important to the definition of space and it is essential in understanding how architecture is enhanced and transformed over time by the dynamic and variable characteristics of daylight. Through an analysis of contemporary architecture from around the world, this thesis has developed a new typological language that categorizes architectural space in terms of contrast and temporal variation. Using this system of categorization, my thesis proposes three new metrics for the quantification of contrast and light variability to provide a more holistic analysis of daylight performance. | en_US |
dc.description.statementofresponsibility | by Siobhan Rockcastle. | en_US |
dc.format.extent | 130 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. | en_US |
dc.title | Daylight variability and contrast-driven architectural effect | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
dc.identifier.oclc | 748973711 | en_US |