| dc.contributor.advisor | Leslie A. Kolodziejski. | en_US |
| dc.contributor.author | Bryant, Reginald (Reginald Eugene), 1978- | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
| dc.date.accessioned | 2011-09-27T18:30:31Z | |
| dc.date.available | 2011-09-27T18:30:31Z | |
| dc.date.issued | 2011 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/65998 | |
| dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, June 2011. | en_US |
| dc.description | "June 2011." Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 278-288). | en_US |
| dc.description.abstract | System developers are looking to replace protocol-dependent, bandwidth-limited optical networks with intelligent optically-transparent integrated photonic networks. Several electromechanical optical switches are explored with the intent of being utilized as optical switching elements in transparent, integrated photonic networks. The electromechanical optical switches are based on high-index-contrast waveguide optics that is integrated with electrostatic parallel plate actuators on submicron scales. High-index-contrast waveguides are attractive due to their reduced bending radius and low in-plane scattering and optical loss. These qualities of high-index-contrast waveguides make them uniquely suited for low-cost, large-scale integration. The parallel plate actuators are used to control the waveguide light switching by mechanically establishing and terminating light pathways on time scales well below 100s of microseconds. Investigations of light pathway coupling schemes and parallel plate actuator configurations led to the development of several device structures that are categorized in three distinct device generations. Design premiums were placed upon device footprint minimization, polarization independence, high extinction ratios, and operational robustness. | en_US |
| dc.description.statementofresponsibility | by Reginald Eugene Bryant. | en_US |
| dc.format.extent | 288 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Electrical Engineering and Computer Science. | en_US |
| dc.title | High-index-contrast electromechanical optical switches | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Ph.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| dc.identifier.oclc | 751453815 | en_US |