dc.contributor.advisor | Mark Louargand. | en_US |
dc.contributor.author | Harris, Jane Leslie | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
dc.date.accessioned | 2011-11-01T19:36:23Z | |
dc.date.available | 2011-11-01T19:36:23Z | |
dc.date.copyright | 1989 | en_US |
dc.date.issued | 1989 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/66721 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1989. | en_US |
dc.description | Includes bibliographical references (leaves 94-98). | en_US |
dc.description.statementofresponsibility | by Jane Leslie Harris. | en_US |
dc.format.extent | 98 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Urban Studies and Planning. | en_US |
dc.title | Opportunities to enhance shareholder value through real estate asset management | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
dc.identifier.oclc | 22634356 | en_US |