| dc.contributor.advisor | Michael Shiffer. | en_US |
| dc.contributor.author | Gouveia, Maria Cristina Frazão Pissarra | en_US |
| dc.coverage.spatial | e-po--- | en_US |
| dc.date.accessioned | 2011-11-01T19:42:57Z | |
| dc.date.available | 2011-11-01T19:42:57Z | |
| dc.date.copyright | 1996 | en_US |
| dc.date.issued | 1996 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/66773 | |
| dc.description | Thesis (M.C.P.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1996. | en_US |
| dc.description | Includes bibliographical references (leaves 93-95). | en_US |
| dc.description.statementofresponsibility | by Maria Cristina Frazão Pissarra Gouveia. | en_US |
| dc.format.extent | 95 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Urban Studies and Planning | en_US |
| dc.title | Augmenting public participation with information technology in a Portugese environmental assessment context | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.C.P. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
| dc.identifier.oclc | 35841646 | en_US |