dc.contributor.advisor | Emily Braunstein and Robert C. Miller. | en_US |
dc.contributor.author | Wooten, Amy Jo | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2011-11-01T19:48:19Z | |
dc.date.available | 2011-11-01T19:48:19Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/66816 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 65-67). | en_US |
dc.description.abstract | In order to create the increasingly complex software systems needed to deal with today's technological challenges, we must be able to build on previous work. However, existing software solutions are quite often not an exact fit. Software developers have found multiple ways of approaching the problem of designing software that can be adapted as well as otherwise changed; Most of this effort has been aimed at the structural properties of the software, by creating open-architecture systems. However, there are still significant usability hurdles to overcome. A developer-oriented evaluation of open architecture interfaces could help meet some of these challenges. In this thesis, I present a set of guidelines for designing a developer-oriented interface for software open architectures, developed through a survey of several related fields. I use these guidelines to design and implement an interface to the Maritime Open Architecture Autonomy, one such software framework. Finally, through two case studies, I demonstrate the usefulness of these guidelines as the basis of a low cost method of usability evaluation. Study observations and limitations are presented, as well as suggestions for further research into heuristic evaluation. | en_US |
dc.description.statementofresponsibility | by Amy Jo Wooten. | en_US |
dc.format.extent | 67 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Improving the distributed evolution of software through heuristic evaluation | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 757176126 | en_US |