| dc.contributor.advisor | E. Eric Adams. | en_US |
| dc.contributor.author | Walker, Kent B. (Kent Bramwell) | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
| dc.coverage.spatial | ncho--- | en_US |
| dc.date.accessioned | 2011-11-01T19:52:08Z | |
| dc.date.available | 2011-11-01T19:52:08Z | |
| dc.date.copyright | 2011 | en_US |
| dc.date.issued | 2011 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/66847 | |
| dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2011. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 124-127). | en_US |
| dc.description.abstract | Lake Yojoa, the largest natural lake in Honduras, is currently experiencing eutrophication from overloading of nutrients, in part due to inadequate wastewater treatment throughout the Lake Yojoa Subwatershed. Some efforts are being made to address the issue of wastewater treatment, but they frequently suffer from lack of oversight and follow-through. As a case study, in 2008, a wastewater treatment plant was built to treat sewage from Las Casetas, a group of restaurants and small homes on the southeastern shore of the lake. However, the piping used to connect the casetas to the treatment plant was not built to specification and subsequently failed, and the project was essentially abandoned. The aim of this study was to determine whether the treatment plant and piping system at Las Casetas were adequately designed in order to provide recommendations for rehabilitating the system. A full analysis of the system suggests that, with the exception of a few minor changes, both the treatment plant and piping system were well-designed and, in the case of the treatment plant, well-constructed. With funding from PRONADERS (the Program for National Sustainable Rural Development) and involvement from the association of fish restaurant owners at Las Casetas, we propose that rehabilitation of the system move forward. Rehabilitation of the Las Casetas treatment plant will provide two major benefits to the community. First, it will decrease the nutrient loading to Lake Yojoa, which will be an important first step in solving the eutrophication problem. Residents of the region are well aware of this ecological issue, as local fish farmers are currently being employed to remove water lilies from the lake. These aquatic plants have grown in excess in recent years due to eutrophication. Secondly, use of a wastewater treatment system will improve public perceptions of the cleanliness of the fish restaurants, whose business has suffered due to negative perceptions of the quality of the lake. These perceptions are also due, in part, to pollution from other sources, including Aquafinca, a tilapia farming cooperation, and agricultural practices in the region. We therefore also propose that a full nutrient budget of the lake be carried out, with input from all sources of pollution, in order to determine where the main causes of the problem lie and how best to proceed to reduce ecological damage. | en_US |
| dc.description.statementofresponsibility | by Kent B. Walker. | en_US |
| dc.format.extent | 147 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Civil and Environmental Engineering. | en_US |
| dc.title | Regional factors governing performance and sustainability of wastewater treatment plants in Honduras : Lake Yojoa Subwatershed | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.Eng. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
| dc.identifier.oclc | 757994005 | en_US |