| dc.contributor.advisor | James Utterback. | en_US |
| dc.contributor.author | Colorado, Francisco, 1967- | en_US |
| dc.date.accessioned | 2011-11-18T20:54:19Z | |
| dc.date.available | 2011-11-18T20:54:19Z | |
| dc.date.copyright | 1999 | en_US |
| dc.date.issued | 1999 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/67161 | |
| dc.description | Thesis (S.M.M.O.T.)--Massachusetts Institute of Technology, Sloan School of Management, Management of Technology Program, 1999. | en_US |
| dc.description | Includes bibliographical references (leaves 90-91). | en_US |
| dc.description.abstract | The basic premise of this thesis is that uncertainty creates opportunities and that dealing with uncertainty demands a structured and simple framework. Uncertainty has many different sources and for approaching issues with high level of uncertainty a manager should try to understand this sources in a structured way. This work I address the multiple issues involved in the formulation of strategies for the development of new businesses based on the core competencies of the firm and taking advantage of the environmental trends and opportunities. Relevant findings of different scholars and authors that have addressed development of new businesses, implications of diversification, management of uncertainty, and financial valuation are analyzed. It is proposed a framework to deal with uncertainty in a structured and simple way. For a case study, Sun Microsystems' Jini Technology was chosen, given that it represents a technological disruption generating high levels of uncertainty in the computing industry. It is a technology oriented to take advantage of the computing and communications infrastructure and to increase value for the customer. The proposed structured framework is applied to the case of study as an exercise to show a practical use in developing new business and to demonstrate its validity. | en_US |
| dc.description.statementofresponsibility | by Francisco Colorado. | en_US |
| dc.format.extent | 91 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Sloan School of Management | en_US |
| dc.title | Managing uncertainty in new business development | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M.M.O.T. | en_US |
| dc.contributor.department | Sloan School of Management | en_US |
| dc.identifier.oclc | 42766081 | en_US |