| dc.contributor.advisor | William J. Mitchell. | en_US |
| dc.contributor.author | Jurkschat, Axel (Axel R. M.) | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
| dc.coverage.spatial | e-gx--- | en_US |
| dc.date.accessioned | 2011-12-09T21:17:59Z | |
| dc.date.available | 2011-12-09T21:17:59Z | |
| dc.date.copyright | 1995 | en_US |
| dc.date.issued | 1995 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/67518 | |
| dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Architecture, 1995. | en_US |
| dc.description | Rotch Library's copy does not have computer cartridge. | en_US |
| dc.description | Includes bibliographical references (p. 55-56). | en_US |
| dc.description.abstract | Architecture is a phenomenon of space and time. Since ancient times mankind has found its place in space and time with the help of architecture. Thus architecture refers to more than just practical requirements, science and business. It is concerned with existential meaning. Every architect experiences the relationship between the ideas, the drawings, the completed buildings and the urban environment, when a building is erected. Since the era of humanism, when the modern theory of architecture was established on Vitruvius, there have been repeated attempts to define and develop this relationship. The system in situ is barely able to manage all the information concerning the design as well as the erection process. This thesis is an attempt to organize all available information on an urban scale using a CAD system and develop a design strategy to serve the idea of reflection of the past in today's urban environment. With a famous past, a rapidly changing present and, hopefully, a brilliant future the City of Dresden / Germany is used as an example to demonstrate both tasks. | en_US |
| dc.description.statementofresponsibility | by Axel Jurkschat. | en_US |
| dc.format.extent | 57 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Architecture. | en_US |
| dc.title | CAD as a tool in urban design : a study in reunited Germany | en_US |
| dc.title.alternative | Computer Aided Design as a tool in urban design : a study in reunited Germany | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
| dc.identifier.oclc | 40520092 | en_US |