dc.contributor.advisor | Michael Dennis. | en_US |
dc.contributor.author | Johnson, Carter (Carter deCoursey), 1967- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.coverage.spatial | e-gx--- | en_US |
dc.date.accessioned | 2011-12-09T21:19:07Z | |
dc.date.available | 2011-12-09T21:19:07Z | |
dc.date.copyright | 2000 | en_US |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/67527 | |
dc.description | Thesis (M.Arch.)--Massachusetts Institute of Technology, Dept. of Architecture, 2000. | en_US |
dc.description | Includes bibliographical references (p. 53-55). | en_US |
dc.description.abstract | This thesis is an investigation into the design and ideology of public space in the historical core of Dresden, more specifically, public space as it is related to history, commerce, and the monumental in architecture. The design of cities and buildings is always ideological, and the spaces within within which they sit and which they design- various physical, textual, electronic, media, and cyberspaces-are always marked and tainted by this ideology. In the West, the design of cities is also linked to violence, and their construction always also represents their destruction. An astute awareness of this fact can produce Architectures and Spaces that can communicate some of what is invisible in any ideological action and representation, as architecture is both. An essential part of this thesis is the research into the history of Dresden in Saxony in the former East Germany. After an intense investigation into the changing and evolving spatial and architectural makeup of the city, a site was chosen that was a locus for all the issues addressed. The final component of the thesis is a programmatic theme that revolves around functions of the market space and the monument in cities. Historically, they both serve many different functions for al l aspects of life in a city. The investigation will involve a design in which its conception, functions, and form are the direct result of and responses to the various types of spaces that cities occupy. | en_US |
dc.description.statementofresponsibility | by Carter Johnson. | en_US |
dc.format.extent | 55 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. | en_US |
dc.title | Architektur markt/marked architecture : a new marketplace for Dresden | en_US |
dc.title.alternative | Architektur markt | en_US |
dc.title.alternative | Marked architecture | en_US |
dc.title.alternative | Arkitektur markt/marked Architecture : a new marketplace for Dresden | en_US |
dc.title.alternative | Arkitektur markt | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Arch. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
dc.identifier.oclc | 45011194 | en_US |