| dc.contributor.advisor | George Barbastathis. | en_US |
| dc.contributor.author | Lee, Justin Wu | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
| dc.date.accessioned | 2011-12-09T21:34:53Z | |
| dc.date.available | 2011-12-09T21:34:53Z | |
| dc.date.copyright | 2011 | en_US |
| dc.date.issued | 2011 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/67621 | |
| dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2011. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 89-98). | en_US |
| dc.description.abstract | In this thesis, I perform intensity-based tomographic phase imaging in two ways. First, I utilize the paraxial transport of intensity equation (TIE) to construct phase maps of a phase object at multiple projection angles and reconstruct the object 3- dimensionally using basic tomographic principles. Then, I use an Intensity Diffraction Tomography (IDT) approach to improve the quality of reconstruction by accounting for diffraction effects under 1st order Rytov Approximation. I improve both approaches by applying compressive sensing techniques to estimate missing points in the undersampled data. Finally, I compare I-DT with single-shot, Gabor-type digital holography (also integrating use of compressive sensing principles) and discuss improvements and extensions of the presented implementation of IDT. | en_US |
| dc.description.statementofresponsibility | by Justin Wu Lee. | en_US |
| dc.format.extent | 98 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Mechanical Engineering. | en_US |
| dc.title | Experimental transport of intensity diffraction tomography | en_US |
| dc.title.alternative | Experimental transport of IDT | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
| dc.identifier.oclc | 765948950 | en_US |