The MIT Libraries is completing a major upgrade to DSpace@MIT.
Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material.
We are aiming to have full functionality restored by May 18, 2026, but intermittent service interruptions may occur.
Please email dspace-lib@mit.edu with any questions.
Thank you for your patience as we implement this important upgrade.
Innovation as a measure of appropriate technology
| dc.contributor.advisor | Donald A. Schön. | en_US |
| dc.contributor.author | Korver, Mark William | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
| dc.date.accessioned | 2011-12-19T18:43:44Z | |
| dc.date.available | 2011-12-19T18:43:44Z | |
| dc.date.issued | 1990 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/67726 | |
| dc.description | Thesis (M.C.P.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1990. | en_US |
| dc.description | Includes bibliographical references (leaves 57-58). | en_US |
| dc.description.statementofresponsibility | by Mark William Korver. | en_US |
| dc.format.extent | 58 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Urban Studies and Planning. | en_US |
| dc.title | Innovation as a measure of appropriate technology | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.C.P. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
| dc.identifier.oclc | 23282138 | en_US |
