dc.contributor.advisor | Terry Knight. | en_US |
dc.contributor.author | Kotsopoulos, Sotirios D., 1966- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.date.accessioned | 2011-12-19T18:45:43Z | |
dc.date.available | 2011-12-19T18:45:43Z | |
dc.date.copyright | 2000 | en_US |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/67743 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Architecture, 2000. | en_US |
dc.description | Includes bibliographical references (p. 59-61). | en_US |
dc.description.abstract | Architecture is not representational. It does not stand for something else. However, the process of its formation is inclusively dependent upon a series of dynamic graphic calculations that result into a series of spatial descriptions. This process can be equated to a non-linear sequence of computations with points, lines, planes, and solids, on the plane and in physical space. This study examines the functional and perceptual properties of points, lines and planes. How do basic elements behave in formal composition, and how do computations of form affect basic elements? The context of the study is composite. Shape computation theory that involves algebras of basic elements and shape rules provides a flexible and expressive computational apparatus, while the systematic approach of the Bauhaus on nonrepresentational composition, and the theories of P. Klee and V. Kandinsky in particular, provide artistic insight at a perceptual and interpretational level. | en_US |
dc.description.statementofresponsibility | by Sotirios D. Kotsopoulos. | en_US |
dc.format.extent | 62 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. | en_US |
dc.title | Point, line, plane : basic elements of formal composition in Bauhaus and shape computation theories | en_US |
dc.title.alternative | Formal composition in Bauhaus and shape computation theories | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
dc.identifier.oclc | 47865120 | en_US |