dc.contributor.advisor | John G. Kassakian and Wai K. Cheng. | en_US |
dc.contributor.author | Miller, Justin (Justin Lee) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2011-12-19T18:48:56Z | |
dc.date.available | 2011-12-19T18:48:56Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/67767 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 67-68). | en_US |
dc.description.abstract | This thesis describes the modeling and simulation of a novel electromechanical valve drive known as the MIT EMV. This valve drive allows an engine to achieve variable valve timing which has been shown to produce improvements in engine fuel efficiency. To test this improvement, a reference engine model with fixed valve timing was obtained from the engine simulation software package WAVE® by Ricardo. A model of the MIT EMV was generated based on the details of the physical actuator, and it was incorporated into the WAVE® engine model. An interface between MATLAB® and WAVE® was developed for simulating the actuator at desired engine speeds and loads. Specific test points were chosen based on corporate operating points and operating points that were used to test the BMW Valvetronic actuator. Through simulation, it was determined that the MIT EMV can provide a reduction of approximately 10% in fuel consumption at the corporate operating points when compared to the reference engine model. The drive was also able to achieve performance gains similar to the BMW Valvetronic actuator, showing that it is able to compete with other actuators on the market even without variable lift capabilities. | en_US |
dc.description.statementofresponsibility | by Justin Miller. | en_US |
dc.format.extent | 68 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Simulation of a novel electromechanical engine valve drive to quantify performance gains in fuel consumption | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 767526046 | en_US |