dc.contributor.advisor | Steven Dubowsky. | en_US |
dc.contributor.author | Geykhman, Roman O. | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2011-12-19T18:52:12Z | |
dc.date.available | 2011-12-19T18:52:12Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/67794 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 111-113). | en_US |
dc.description.abstract | Recently, exploration has been conducted into the applicability of binary mechatronics to active figure correction in large optical systems such as space telescopes and ground-based solar-thermal concentrators. This Thesis will continue this exploration. The information-theoretic requirements of the corrective commands required in active optics will be explored to understand the dimensionality of the continuous workspace sampled by binary actuation. In both the minimal expected error and the minimal computation time sense, the optimal discrete workspace is the uniform discrete distribution. A rigorous analogy between binary mechatronics and discrete random variables will be used to show that this optimal workspace is achievable by a linear superposition of actuators with exponentially decreasing influences on the optical surface. It will be proven that elasticity can be exploited to construct mechanisms where constant magnitude actuators exhibit exponentially decaying influences on certain parts of the mechanism, allowing for designs where individual binary actuators correspond to binary bits of the required deformation. A planar truss mechanism designed with this philosophy will be presented and shown to have independent kinematic control of multiple adjacent displacements on its top side. Finally, this design will be shown extend to three dimensions in a manner applicable to optical figure correction. Due to the complexity of mechanisms that meet the optimality criteria, only theoretical analysis will be presented. | en_US |
dc.description.statementofresponsibility | by Roman Geykhman. | en_US |
dc.format.extent | 113 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Optimal placement of binary actuators in deformable optical systems | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | en_US |
dc.identifier.oclc | 767825631 | en_US |