dc.contributor.advisor | William Lyman Porter and Kent Larson. | en_US |
dc.contributor.author | Ma, Xiaoyi, 1975- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.date.accessioned | 2012-01-12T19:23:46Z | |
dc.date.available | 2012-01-12T19:23:46Z | |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/68392 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Architecture, 2002. | en_US |
dc.description | Includes bibliographical references (leaves 93-94). | en_US |
dc.description.abstract | Economic constraints to the professional design practice limit customized solutions to the very wealthy, and thus most of the kitchens in current development housing projects are still generic. With aging baby boomers and an increasing number of survivors of disability, diversified user needs require professional housing design to accommodate all different individuals, which challenges current design standards. Based on universal design principles, a user-oriented tool for universal home design provides more than a few homebuyers with a chance to take advantage of professional design. Kitchen layout design is taken as the starting point of the home design, since the kitchen has the most complex functional requirements and the most difficult barriers of any room in the house. The tool takes user needs as the design motivation and professional best design practice as the database. For the majority of lay people, this tool makes it possible for them to orient their own kitchen design through a guided searching of proper design strategies according to the user needs and preferences. It highlights the needs of particular users at different ages and physical conditions according to the universal design principles. A direct typological conversion is implemented to link user needs with design strategies. This paper is also the documentation of the universal home design tool project in the House_n Consortium at MIT. The paper takes the project as the main example for stating the possibility and feasibility of the new design methodology. | en_US |
dc.description.statementofresponsibility | by Xiaoyi Ma. | en_US |
dc.format.extent | 94 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. | en_US |
dc.title | A Web-based user-oriented tool for universal kitchen design | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
dc.identifier.oclc | 52044625 | en_US |