dc.contributor.advisor | Joeseph Ferreira. | en_US |
dc.contributor.author | Liao, Xiongjiu | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
dc.coverage.spatial | n-us-ma | en_US |
dc.date.accessioned | 2012-01-12T19:28:04Z | |
dc.date.available | 2012-01-12T19:28:04Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/68442 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 185-190). | en_US |
dc.description.abstract | In this thesis, I attempt to construct a conceptual and computational framework for studying firm clustering at intrametropolitan level. Specifically, this framework includes methods of measuring general industry clustering, detecting sized urbanization clusters and localization clusters, interrelating firm clustering with firms' characteristics and interpreting the appearance of firm clusters at a location with its spatial settings. I apply these methods with firm establishment data to study the patterns and determinants of firm clustering within metropolitan Boston. At the first time, these studies enable us to locate urbanization clusters and localization clusters in a metropolitan area and examine their association with economic and spatial explanting factors, which provides a completely new perspective of observing those spatial economical phenomenons like agglomeration and suburbanization and makes a solid step towards empirical modeling and understanding of them at the micro-level. As demonstrated in this thesis, clustering of firms or employments both end up with significant concentration of employment at some spots with specific attributes. This enables regional planners and policy-makers to apply some findings from this study in improving existing firm clustering patterns or incubating new firm concentrations, which ultimately promote local employment and improve local economics. | en_US |
dc.description.statementofresponsibility | by Xiongjiu Liao. | en_US |
dc.format.extent | 190 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Urban Studies and Planning. | en_US |
dc.title | Intrametropolitan firm clustering : measurement, detection and determinants : case study in Boston | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
dc.identifier.oclc | 769002794 | en_US |