dc.contributor.advisor | Barbara Hughey. | en_US |
dc.contributor.author | Caplan, Noah S | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2012-01-30T16:53:32Z | |
dc.date.available | 2012-01-30T16:53:32Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/68828 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 26). | en_US |
dc.description.abstract | It is useful for one owning or buying a house to be able to assess its structure and identify the existence and severity of any damage. No previously existing method appears to make this assessment easily available. This thesis predicts that architecture will fail in some combination of eleven predictable ways that a simple robot can observe and distinguish by measuring the slope of select points on the floor. This prediction was tested on a case study house, and the model predicted 78.7% of the observed contour. A compact robot was fabricated and measurements of inclination were compared with those of a standard digital inclinometer. The ratio of the angle measured with the robot to that measured with the inclinometer was found to be 1.034 ± 0.193. This proof-of-concept study indicates that an inexpensive robot could be developed as a commercial product capable of assessing the structural safety of common houses. | en_US |
dc.description.statementofresponsibility | by Noah S. Caplan. | en_US |
dc.format.extent | 54 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Structural analysis of automating measurements of floor gradients | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 772524409 | en_US |